PADI Recreational Dive Planner — No-Decompression Limits for air and Nitrox.
Enter parameters and press Calculate NDL.
| Depth (m) | Depth (ft) | NDL (min) |
|---|---|---|
| 10 m | 35 ft | 219 |
| 12 m | 40 ft | 147 |
| 14 m | 46 ft | 98 |
| 16 m | 52 ft | 72 |
| 18 m | 59 ft | 56 |
| 20 m | 66 ft | 45 |
| 22 m | 72 ft | 37 |
| 25 m | 82 ft | 29 |
| 30 m | 100 ft | 20 |
| 35 m | 115 ft | 14 |
| 40 m | 130 ft | 9 |
Source: PADI Recreational Dive Planner (metric edition). For Nitrox mixes the NDL is derived using the Equivalent Air Depth (EAD) and may be longer than the air NDL at the same depth. Always dive within the limits of your certification and training.